Riding Club Points as of August 5th, 2017
We had another fun, friendly show here today at White Rose Equestrian. Thank you to everyone who came out to help and compete.
I am so pleased with all our riders and the progress they have made over the summer while competing. Showing is an opportunity for them to put into practice what they learn in weekly lessons. It also gives them the freedom to explore their riding abilities and grow as equestrians in ways that lessons alone could never do.
The riding club points for this show are as follows:
Rider | POINTS | POSITION |
---|---|---|
Macy Schott / White Rose Fandango | 58.0 | 1 |
Libby Schott / White Rose Desert Wind | 44.0 | 2 |
Riley Hughes / White Rose Sweet Seirra | 40.0 | 3 |
Isabel Mejia / White Rose Rubydoo | 39.5 | 4 |
Maddie Rominger / White Rose Moonfire | 36.5 | 5 |
Deana Poteat / White Rose Rubydoo | 34.0 | 6 |
After today's show, we have a change in the overall leaderboard. Everyone still has time to catch up at our Fall Fun Show on October 28th, 2017.
The overall championship riding club points so far are as follows:
Rider | POINTS | POSITION |
---|---|---|
Macy Schott / White Rose Fandango | 173.0 | 1 |
Libby Schott / White Rose Desert Wind | 163.0 | 2 |
Riley Hughes / White Rose Sweet Sierra | 162.0 | 3 |
Maddie Rominger / White Rose Moonfire | 156.0 | 4 |
Allison Guidi / DF Sergio | 65.5 | 5 |
Alida Leidy / Maddie | 51.5 | 6 |
Our Fall Fun show will also have a costume class so start thinking about how you are going to dress up your horse.